Active Zapier Flows
15
■ total flows
Flows with Errors
5
▲ last 7 days
Total Errors
11
▲ last 7 days
Successful Runs
312
▲ last 7 days
Flow Errors by Application (Last 7 Days)
This shows which apps are causing the most Zapier flow errors, helping you focus your troubleshooting.
Zapier Flow Status (Last Run)
See at a glance how many of your automation flows are running successfully versus failing.
What I'd do for you
✓
Pinpoint Zapier flow errors
Quickly find which flows are failing and why, so you can fix them fast.
✓
Optimize your existing Zaps
Improve flow efficiency and reliability, reducing manual fixes and wasted time.
✓
Set up proactive monitoring
Get alerts for issues before they become big problems, keeping your automations smooth.
✓
Document your Zapier setup
Create clear guides for your flows, making future troubleshooting easier for everyone.
⚡ Plus, repetitive work I'd put on autopilot
Instant Slack alerts for failed Zaps
Zapier · Slack API
Daily digest of Zapier activity
Zapier · Google Apps Script · Gmail
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Your Apps (CRM, Forms, etc.)
your live business applications generating data
→
Automation
Zapier · App APIs
Zapier flows connecting your apps and handling data
→
Monitoring
Zapier Webhooks · Google Apps Script
custom scripts to catch errors and log activity
→
Output
Slack · Email Reports
real-time alerts and daily summaries of flow health
Recent Zapier Flow Activity
| Flow Name | Last Run Status | Last Run Date | Error Count (Last 7 Days) | Trigger App | Action App |
|---|---|---|---|---|---|
| New Lead to CRM | Success | 2024-07-29 | 0 | Website Form | HubSpot |
| Customer Survey Email | Failed | 2024-07-28 | 3 | CRM Update | Gmail |
| Slack Alert for VIP Lead | Success | 2024-07-29 | 0 | HubSpot | Slack |
| Invoice to Accounting | Failed | 2024-07-27 | 1 | Stripe | QuickBooks |
| Meeting Booked Notification | Success | 2024-07-29 | 0 | Calendly | Slack |
| New Blog Post to Social | Success | 2024-07-26 | 0 | WordPress | Buffer |
| Support Ticket to CRM | Success | 2024-07-29 | 0 | Zendesk | HubSpot |
| Email Opt-in to List | Success | 2024-07-29 | 0 | Website Form | Mailchimp |
| Project Task Creation | Failed | 2024-07-28 | 2 | Jira | Asana |
| Product Review Request | Success | 2024-07-29 | 0 | Shopify | Typeform |
| Client Onboarding Sequence | Success | 2024-07-29 | 0 | HubSpot | Gmail |
| Data Sync Google Sheets | Failed | 2024-07-27 | 4 | Google Sheets | HubSpot |
| New Employee Onboarding | Success | 2024-07-29 | 0 | BambooHR | Slack |
| Expense Report Approval | Success | 2024-07-29 | 0 | Expensify | Slack |
| CRM Data Enrichment | Failed | 2024-07-28 | 1 | HubSpot | Clearbit |
Raw source data
dataset.csv — showing 12 of 15 rows. Everything above is computed from this file, untouched.
| Flow ID | Flow Name | Last Run Status | Last Run Date | Error Count (Last 7 Days) | Total Runs (Last 7 Days) | Trigger App | Action App | Zapier Folder |
|---|---|---|---|---|---|---|---|---|
| F001 | New Lead to CRM | Success | 2024-07-29 | 0 | 55 | Website Form | HubSpot | Sales Ops |
| F002 | Customer Survey Email | Failed | 2024-07-28 | 3 | 22 | CRM Update | Gmail | Marketing |
| F003 | Slack Alert for VIP Lead | Success | 2024-07-29 | 0 | 18 | HubSpot | Slack | Sales Ops |
| F004 | Invoice to Accounting | Failed | 2024-07-27 | 1 | 10 | Stripe | QuickBooks | Finance |
| F005 | Meeting Booked Notification | Success | 2024-07-29 | 0 | 30 | Calendly | Slack | Sales Ops |
| F006 | New Blog Post to Social | Success | 2024-07-26 | 0 | 5 | WordPress | Buffer | Marketing |
| F007 | Support Ticket to CRM | Success | 2024-07-29 | 0 | 40 | Zendesk | HubSpot | Support |
| F008 | Email Opt-in to List | Success | 2024-07-29 | 0 | 60 | Website Form | Mailchimp | Marketing |
| F009 | Project Task Creation | Failed | 2024-07-28 | 2 | 15 | Jira | Asana | Ops |
| F010 | Product Review Request | Success | 2024-07-29 | 0 | 25 | Shopify | Typeform | Marketing |
| F011 | Client Onboarding Sequence | Success | 2024-07-29 | 0 | 12 | HubSpot | Gmail | Client Success |
| F012 | Data Sync Google Sheets | Failed | 2024-07-27 | 4 | 8 | Google Sheets | HubSpot | Ops |
Ready to fix your Zapier flows?
I can start troubleshooting your live Zaps in days.
bing@bkydataconsulting.com